皇冠体彩·(Crown Sports)官方网站

CN
︿

TWO STAGE PM FREQUENCY INVERTER (AIR-COOLED) SPLIT -TYPE SCREW AIR COMPRESSOR

Compressor Features Introduce:

1.Compressor design Over nation primary energy efficiency;

2.Adopt centrifugal fan ,low speed .low noise;
3.Motor adopt two frequency inverters, , keep energy-saving to excellent;
4.Adopt unique design for air inlet, advanced energy -saving effect;
5.Super-large separation system design, improve lifetime;
6.Air end adopt 20pcs bearing structure, low vibration, long lifetime;
7.Motor magnet steel adopt stand 180℃ material , to ensure long-term non-demagnetization;
8.With PLC control system, intelligent operation.

Product information



TA SERIES TECHNICAL PARAMETER

Model
Air end Model
8bar
Motor Power(kw)
8bar
Rated flow rate
(m3/min)
Overall dimensions
(mm)
Weight(KG)
Outlet pipe diameter
TA30Y-8A-H1 SLG37N 30 6 2000×1150×1380 844 G2
TA37Y-8A-H1 37 7.1 875
TA45Y-8A-H2 45 9.5 2400×1500×1660 1000 DN65
TA45Y-8A-H2-A SLG55N 45 9.5 1100
TA55Y-8A-H2 55 12.3 1177
TA55Y-8A-H2-A SLG75N 55 12.3 2500×1600×1880 1680
TA75Y-8A-H2 75 15.8 1912
TA90Y-8A-H2 90 20 2500×1620×1880 1985 DN100
TA90Y-8A-H2-A SLG110N 90 20 2850×1535×1881 2663
TA110Y-8A-H2 110 24 2934
TA132Y-8A-H2 132 28.6 3023
TA110Y-8A-H2-A SLG132N 110 24 3500
TA132Y-8A-H2-A 132 28.6 4000
TA160Y-8A-H2 160 32.7 3530×1750×2070 5500 DN125
TA160Y-8A-H2-A SLG160N 160 32.7 6000
TA185Y-8A-H2 185 39.2 6300
TA185Y-8A-H2-A SLG220N 185 39.2 3940x1900x2256 6800
TA200Y-8A-H2 200 43 7000
TA220Y-8A-H2 220 47 7500
TA200Y-8A-H2-A SLG315N 200 43 7300
TA220Y-8A-H2-A 220 47 7800
TA250Y-8A-H2-A 250 52.8 4730×2285×2632 8000

Note: The actual air output of the unit according to ISO1217, in 20 degrees environment and the highest working pressure of the measured value.

Leave message
XML 地图